! Please note that this is a snapshot of our old Bugzilla server, which is read only since May 29, 2020. Please go to gitlab.xfce.org for our new server !
Dropbox icon problem when autostart enable in dropbox preferences.
Status:
RESOLVED: INVALID
Product:
Xfce4-panel
Component:
General

Comments

Description Azdak 2017-07-04 00:01:29 CEST
Bug reported on the linux mint forum but will repost here :

Original link : http://bit.ly/2tDbekN

--------

dropbox menu icon in notification zone XFCE Edit
Bug #1700878 reported by Charles Tison on 2017-06-28
6
This bug affects you  Edit
Affects	Status	Importance	Assigned to	Milestone
​	
  Linux Mint  Edit
New 
Undecided	
  Unassigned  Edit
Also affects project (?) Also affects distribution/package
Edit
Bug Description

Linux Mint 18.2 Sonya XFCE 64 bits

On a fresh install, when dropbox is installed, the menu and icon in the notification zone is not right. Here's pictures :

http://bit.ly/2rZRG6p

My computer infos :

Computer
********

Summary
-------

-Computer-
Processor	: Intel(R) Celeron(R) CPU 550 @ 2.00GHz
Memory	: 1005MB (366MB used)
Operating System	: Linux Mint 18.2 Sonya
User Name	: azdak (Charles Tison)
Date/Time	: mar 27 jun 2017 22:58:30 EDT
-Display-
Resolution	: 2560x800 pixels
OpenGL Renderer	: Mesa DRI Intel(R) 965GM
X11 Vendor	: The X.Org Foundation
-Multimedia-
Audio Adapter	: HDA-Intel - HDA Intel
-Input Devices-
 Lid Switch
 Power Button
 Sleep Button
 AT Translated Set 2 keyboard
 Video Bus
 AlpsPS/2 ALPS GlidePoint
 Dell WMI hotkeys
 HDA Intel HDMI/DP,pcm	: 3=
 HDA Intel Front Headphone Front
 HDA Intel Front Headphone Surround
-Printers-
No printers found
-SCSI Disks-
TSSTcorp DVD+-RW TS-L632H
ATA WDC WD1200BEVS-7

Operating System
----------------

-Version-
Kernel	: Linux 4.8.0-56-generic (x86_64)
Compiled	: #61~16.04.1-Ubuntu SMP Wed Jun 14 11:58:22 UTC 2017
C Library	: Unknown
Default C Compiler	: GNU C Compiler version 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.4)
Distribution	: Linux Mint 18.2 Sonya
-Current Session-
Computer Name	: azdak-Inspiron-1525
User Name	: azdak (Charles Tison)
Home Directory	: /home/azdak
Desktop Environment	: XFCE 4
-Misc-
Uptime	: 1 day, 4 hours and 7 minutes
Load Average	: 0,00, 0,00, 0,00

Kernel Modules
--------------

-Loaded Modules-
cpuid	: x86 generic CPUID driver
ccm	: Counter with CBC MAC
binfmt_misc
dm_crypt	: device-mapper target for transparent encryption / decryption
gpio_ich	: GPIO interface for Intel ICH series
dell_wmi	: Dell laptop WMI hotkeys driver
sparse_keymap	: Generic support for sparse keymaps
dell_laptop	: Dell laptop driver
dell_smbios	: Common functions for kernel modules using Dell SMBIOS
arc4	: ARC4 Cipher Algorithm
dcdbas	: Dell Systems Management Base Driver (version 5.6.0-3.2)
snd_hda_codec_idt	: IDT/Sigmatel HD-audio codec
snd_hda_codec_generic	: Generic HD-audio codec parser
snd_hda_codec_hdmi	: HDMI HD-audio codec
dell_smm_hwmon	: Dell laptop SMM BIOS hwmon driver
r852	: Ricoh 85xx xD/smartmedia card reader driver
coretemp	: Intel Core temperature monitor
snd_hda_intel	: Intel HDA driver
sm_common	: Common SmartMedia/xD functions
snd_hda_codec	: HDA codec core
nand	: Generic NAND flash driver code
r592	: Ricoh R5C592 Memstick/Memstick PRO card reader driver
joydev	: Joystick device interfaces
memstick	: Sony MemoryStick core driver
input_leds	: Input -> LEDs Bridge
serio_raw	: Raw serio driver
b43	: Broadcom B43 wireless driver
nand_ecc	: Generic NAND ECC support
snd_hda_core	: HD-audio bus
nand_bch	: NAND software BCH ECC support
bch	: Binary BCH encoder/decoder
snd_hwdep	: Hardware dependent layer
nand_ids	: Nand device & manufacturer IDs
snd_pcm	: Midlevel PCM code for ALSA.
mtd	: Core MTD registration and access routines
lpc_ich	: LPC interface for Intel ICH
snd_seq_midi	: Advanced Linux Sound Architecture sequencer MIDI synth.
snd_seq_midi_event	: MIDI byte <-> sequencer event coder
snd_rawmidi	: Midlevel RawMidi code for ALSA.
snd_seq	: Advanced Linux Sound Architecture sequencer.
snd_seq_device	: ALSA sequencer device management
snd_timer	: ALSA timer interface
bcma	: Broadcom's specific AMBA driver
snd	: Advanced Linux Sound Architecture driver for soundcards.
mac80211	: IEEE 802.11 subsystem
cfg80211	: wireless configuration support
soundcore	: Core sound module
mac_hid
shpchp	: Standard Hot Plug PCI Controller Driver
parport_pc	: PC-style parallel port driver
ppdev
lp
parport
autofs4
btrfs
xor
raid6_pq	: RAID6 Q-syndrome calculations
dm_mirror	: device-mapper mirror target
dm_region_hash	: device-mapper region hash
dm_log	: device-mapper dirty region log
uas
usb_storage	: USB Mass Storage driver for Linux
hid_microsoft
usbhid	: USB HID core driver
hid
i915	: Intel Graphics
i2c_algo_bit	: I2C-Bus bit-banging algorithm
firewire_ohci	: Driver for PCI OHCI IEEE1394 controllers
psmouse	: PS/2 mouse driver
firewire_core	: Core IEEE1394 transaction logic
drm_kms_helper	: DRM KMS helper
ahci	: AHCI SATA low-level driver
libahci	: Common AHCI SATA low-level routines
pata_acpi	: SCSI low-level driver for ATA in ACPI mode
syscopyarea	: Generic copyarea (sys-to-sys)
sysfillrect	: Generic fill rectangle (sys-to-sys)
sysimgblt	: 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys)
crc_itu_t	: CRC ITU-T V.41 calculations
sdhci_pci	: Secure Digital Host Controller Interface PCI driver
sdhci	: Secure Digital Host Controller Interface core driver
fb_sys_fops	: Generic file read (fb in system RAM)
ssb	: Sonics Silicon Backplane driver
sky2	: Marvell Yukon 2 Gigabit Ethernet driver
drm	: DRM shared core routines
wmi	: ACPI-WMI Mapping Driver
fjes	: FUJITSU Extended Socket Network Device Driver
video	: ACPI Video Driver

Boots
-----

-Boots-
Mon Jun 26 14:51	: 44..8.0-56-generic|still
Sun Jun 25 21:44	: 44..8.0-56-generic|-
Sat Jun 24 17:51	: 44..8.0-56-generic|-
Fri Jun 23 23:37	: 44..8.0-56-generic|-
Fri Jun 23 23:32	: 44..8.0-56-generic|-
Fri Jun 23 23:12	: 44..8.0-53-generic|-

Languages
---------

-Available Languages-
en_AG	: English language locale for Antigua and Barbuda
en_AG.utf8	: English language locale for Antigua and Barbuda
en_AU.utf8	: English locale for Australia
en_BW.utf8	: English locale for Botswana
en_CA.utf8	: English locale for Canada
en_DK.utf8	: English locale for Denmark
en_GB.utf8	: English locale for Britain
en_HK.utf8	: English locale for Hong Kong
en_IE.utf8	: English locale for Ireland
en_IN	: English language locale for India
en_IN.utf8	: English language locale for India
en_NG	: English locale for Nigeria
en_NG.utf8	: English locale for Nigeria
en_NZ.utf8	: English locale for New Zealand
en_PH.utf8	: English language locale for Philippines
en_SG.utf8	: English language locale for Singapore
en_US.utf8	: English locale for the USA
en_ZA.utf8	: English locale for South Africa
en_ZM	: English locale for Zambia
en_ZM.utf8	: English locale for Zambia
en_ZW.utf8	: English locale for Zimbabwe
fr_BE.utf8	: French locale for Belgium
fr_CA.utf8	: French locale for Canada
fr_CH.utf8	: French locale for Switzerland
fr_FR.utf8	: French locale for France
fr_LU.utf8	: French locale for Luxemburg

Filesystems
-----------

-Mounted File Systems-
udev	/dev	0,00 % (469,0 MiB of 469,0 MiB)
tmpfs	/run	8,94 % (89,4 MiB of 98,2 MiB)
/dev/sda3	/	43,15 % (10,6 GiB of 18,6 GiB)
tmpfs	/dev/shm	1,63 % (483,1 MiB of 491,1 MiB)
tmpfs	/run/lock	0,08 % (5,0 MiB of 5,0 MiB)
tmpfs	/sys/fs/cgroup	0,00 % (491,1 MiB of 491,1 MiB)
/dev/sda4	/home	9,88 % (56,6 GiB of 62,8 GiB)
cgmfs	/run/cgmanager/fs	0,00 % (100,0 KiB of 100,0 KiB)
tmpfs	/run/user/1000	0,06 % (98,2 MiB of 98,2 MiB)
/home/azdak/.Private	/home/azdak	9,88 % (56,6 GiB of 62,8 GiB)

Display
-------

-Display-
Resolution	: 2560x800 pixels
Vendor	: The X.Org Foundation
Version	: 1.18.4
-Monitors-
Monitor 0	: 1280x800 pixels
Monitor 1	: 1280x720 pixels
-Extensions-
BIG-REQUESTS
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
GLX
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
Present
RANDR
RECORD
RENDER
SECURITY
SGI-GLX
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-DGA
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
XVideo-MotionCompensation
-OpenGL-
Vendor	: Intel Open Source Technology Center
Renderer	: Mesa DRI Intel(R) 965GM
Version	: 2.1 Mesa 12.0.6
Direct Rendering	: Yes

Environment Variables
---------------------

-Environment Variables-
XDG_VTNR	: 7
SSH_AGENT_PID	: 1885
XDG_SESSION_ID	: c2
XDG_GREETER_DATA_DIR	: /var/lib/lightdm-data/azdak
CLUTTER_IM_MODULE
QT_STYLE_OVERRIDE	: gtk
SESSION	: xfce
GLADE_PIXMAP_PATH	: :
TERM	: xterm
XDG_MENU_PREFIX	: xfce-
SHELL	: /bin/bash
QT_LINUX_ACCESSIBILITY_ALWAYS_ON	: 1
WINDOWID	: 67108868
UPSTART_SESSION	: unix:abstract=/com/ubuntu/upstart-session/1000/1415
GNOME_KEYRING_CONTROL
GTK_MODULES	: gail:atk-bridge
USER	: azdak
LS_COLORS	: rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:mi=00:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arc=01;31:*.arj=01;31:*.taz=01;31:*.lha=01;31:*.lz4=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.tzo=01;31:*.t7z=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lrz=01;31:*.lz=01;31:*.lzo=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.alz=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.cab=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.m4a=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.oga=00;36:*.opus=00;36:*.spx=00;36:*.xspf=00;36:
CLUTTER_BACKEND	: x11
QT_ACCESSIBILITY	: 1
XDG_SESSION_PATH	: /org/freedesktop/DisplayManager/Session0
GLADE_MODULE_PATH	: :
XDG_SEAT_PATH	: /org/freedesktop/DisplayManager/Seat0
SSH_AUTH_SOCK	: /tmp/ssh-FLHPYvxP1nqd/agent.1884
DEFAULTS_PATH	: /usr/share/gconf/xfce.default.path
SESSION_MANAGER	: local/azdak-Inspiron-1525:@/tmp/.ICE-unix/1659,unix/azdak-Inspiron-1525:/tmp/.ICE-unix/1659
XDG_CONFIG_DIRS	: /etc/xdg/xdg-xfce:/usr/share/upstart/xdg:/etc/xdg:/etc/xdg
DESKTOP_SESSION	: xfce
PATH	: /home/azdak/bin:/home/azdak/.local/bin:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games
QT_IM_MODULE
XDG_SESSION_TYPE	: x11
PWD	: /home/azdak
JOB	: dbus
XMODIFIERS
GNOME_KEYRING_PID
LANG	: fr_CA.UTF-8
GDM_LANG	: fr_CA
MANDATORY_PATH	: /usr/share/gconf/xfce.mandatory.path
IM_CONFIG_PHASE	: 1
GDMSESSION	: xfce
SESSIONTYPE
SHLVL	: 1
HOME	: /home/azdak
XDG_SEAT	: seat0
LANGUAGE	: fr_CA:fr
UPSTART_INSTANCE
GTK_OVERLAY_SCROLLING	: 0
UPSTART_EVENTS	: started xsession
XDG_SESSION_DESKTOP	: xfce
LOGNAME	: azdak
DBUS_SESSION_BUS_ADDRESS	: unix:abstract=/tmp/dbus-94YifTN6Ru
XDG_DATA_DIRS	: /usr/share/xfce:/usr/share/xfce4:/usr/local/share/:/usr/share/:/usr/share
QT4_IM_MODULE
LESSOPEN	: | /usr/bin/lesspipe %s
INSTANCE
UPSTART_JOB	: startxfce4
XDG_RUNTIME_DIR	: /run/user/1000
DISPLAY	: :0.0
GLADE_CATALOG_PATH	: :
XDG_CURRENT_DESKTOP	: XFCE
GTK_IM_MODULE
LESSCLOSE	: /usr/bin/lesspipe %s %s
XAUTHORITY	: /home/azdak/.Xauthority
COLORTERM	: xfce4-terminal
_	: /usr/bin/hardinfo

Users
-----

-Users-
root	: root
daemon	: daemon
bin	: bin
sys	: sys
sync	: sync
games	: games
man	: man
lp	: lp
mail	: mail
news	: news
uucp	: uucp
proxy	: proxy
www-data	: www-data
backup	: backup
list	: Mailing List Manager
irc	: ircd
gnats	: Gnats Bug-Reporting System (admin)
nobody	: nobody
systemd-timesync	: systemd Time Synchronization
systemd-network	: systemd Network Management
systemd-resolve	: systemd Resolver
systemd-bus-proxy	: systemd Bus Proxy
syslog
_apt
messagebus
uuidd
lightdm	: Light Display Manager
ntp
avahi-autoipd	: Avahi autoip daemon
avahi	: Avahi mDNS daemon
colord	: colord colour management daemon
dnsmasq	: dnsmasq
speech-dispatcher	: Speech Dispatcher
hplip	: HPLIP system user
kernoops	: Kernel Oops Tracking Daemon
pulse	: PulseAudio daemon
nm-openvpn	: NetworkManager OpenVPN
rtkit	: RealtimeKit
saned
usbmux	: usbmux daemon
azdak	: Charles Tison
sshd
minidlna	: MiniDLNA server

Devices
*******

Processor
---------

-Processor-
Name	: Intel(R) Celeron(R) CPU 550 @ 2.00GHz
Family, model, stepping	: 6, 22, 1 (Pentium III/Pentium III Xeon/Celeron)
Vendor	: Intel
-Configuration-
Cache Size	: 1024kb
Frequency	: 1995,00MHz
BogoMIPS	: 3990,00
Byte Order	: Little Endian
-Features-
FDIV Bug	: no
HLT Bug	: no
F00F Bug	: no
Coma Bug	: no
Has FPU	: yes
-Cache-
Level 1 (Data)	: 8-way set-associative, 64 sets, 32KB size
Level 1 (Instruction)	: 8-way set-associative, 64 sets, 32KB size
Level 2 (Unified)	: 4-way set-associative, 4096 sets, 1024KB size
-Capabilities-
fpu	: Floating Point Unit
vme	: Virtual 86 Mode Extension
de	: Debug Extensions - I/O breakpoints
pse	: Page Size Extensions (4MB pages)
tsc	: Time Stamp Counter and RDTSC instruction
msr	: Model Specific Registers
pae	: Physical Address Extensions
mce	: Machine Check Architeture
cx8	: CMPXCHG8 instruction
apic	: Advanced Programmable Interrupt Controller
sep	: Fast System Call (SYSENTER/SYSEXIT)
mtrr	: Memory Type Range Registers
pge	: Page Global Enable
mca	: Machine Check Architecture
cmov	: Conditional Move instruction
pat	: Page Attribute Table
pse36	: 36bit Page Size Extensions
clflush	: Cache Line Flush instruction
dts	: Debug Store
acpi	: Thermal Monitor and Software Controlled Clock
mmx	: MMX technology
fxsr	: FXSAVE and FXRSTOR instructions
sse	: SSE instructions
sse2	: SSE2 (WNI) instructions
ss	: Self Snoop
tm	: Thermal Monitor
pbe	: Pending Break Enable
syscall	: SYSCALL and SYSEXIT instructions
nx	: No-execute Page Protection
lm	: LAHF/SAHF in long mode
constant_tsc	: TSC ticks at a constant rate
arch_perfmon	: Intel Architectural PerfMon
pebs	: Precise-Event Based Sampling
bts	: Branch Trace Store
rep_good	: rep microcode works well on this CPU
nopl
aperfmperf
eagerfpu
pni	: Streaming SIMD Extension 3 (Prescott New Instruction)
dtes64
monitor
ds_cpl	: CPL Qualified Debug Store
tm2	: Thermal Monitor 2
ssse3	: Supplemental Streaming SIMD Extension 3
cx16	: CMPXCHG16B instruction
xtpr	: Send Task Priority Messages

Memory
------

-Memory-
Total Memory	: 1005840 kB
Free Memory	: 67368 kB
MemAvailable	: 409712 kB
Buffers	: 33384 kB
Cached	: 512540 kB
Cached Swap	: 86436 kB
Active	: 360300 kB
Inactive	: 458048 kB
Active(anon)	: 153960 kB
Inactive(anon)	: 211660 kB
Active(file)	: 206340 kB
Inactive(file)	: 246388 kB
Unevictable	: 32 kB
Mlocked	: 32 kB
Virtual Memory	: 3999228 kB
Free Virtual Memory	: 3386604 kB
Dirty	: 224 kB
Writeback	: 0 kB
AnonPages	: 202624 kB
Mapped	: 96100 kB
Shmem	: 93204 kB
Slab	: 64376 kB
SReclaimable	: 34372 kB
SUnreclaim	: 30004 kB
KernelStack	: 6000 kB
PageTables	: 28168 kB
NFS_Unstable	: 0 kB
Bounce	: 0 kB
WritebackTmp	: 0 kB
CommitLimit	: 4502148 kB
Committed_AS	: 3076376 kB
VmallocTotal	: 34359738367 kB
VmallocUsed	: 0 kB
VmallocChunk	: 0 kB
HardwareCorrupted	: 0 kB
AnonHugePages	: 43008 kB
ShmemHugePages	: 0 kB
ShmemPmdMapped	: 0 kB
CmaTotal	: 0 kB
CmaFree	: 0 kB
HugePages_Total	: 0
HugePages_Free	: 0
HugePages_Rsvd	: 0
HugePages_Surp	: 0
Hugepagesize	: 2048 kB
DirectMap4k	: 149940 kB
DirectMap2M	: 888832 kB

PCI Devices
-----------

-PCI Devices-
Host bridge	: Intel Corporation Mobile PM965/GM965/GL960 Memory Controller Hub (rev 0c)
VGA compatible controller	: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller (primary) (rev 0c) (prog-if 00 [VGA controller])
Display controller	: Intel Corporation Mobile GM965/GL960 Integrated Graphics Controller (secondary) (rev 0c)
USB controller	: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI])
USB controller	: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #5 (rev 02) (prog-if 00 [UHCI])
USB controller	: Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #2 (rev 02) (prog-if 20 [EHCI])
Audio device	: Intel Corporation 82801H (ICH8 Family) HD Audio Controller (rev 02)
PCI bridge	: Intel Corporation 82801H (ICH8 Family) PCI Express Port 1 (rev 02) (prog-if 00 [Normal decode])
PCI bridge	: Intel Corporation 82801H (ICH8 Family) PCI Express Port 2 (rev 02) (prog-if 00 [Normal decode])
PCI bridge	: Intel Corporation 82801H (ICH8 Family) PCI Express Port 5 (rev 02) (prog-if 00 [Normal decode])
USB controller	: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI])
USB controller	: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI])
USB controller	: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI])
USB controller	: Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #1 (rev 02) (prog-if 20 [EHCI])
PCI bridge	: Intel Corporation 82801 Mobile PCI Bridge (rev f2) (prog-if 01 [Subtractive decode])
ISA bridge	: Intel Corporation 82801HM (ICH8M) LPC Interface Controller (rev 02)
IDE interface	: Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller (rev 02) (prog-if 8a [Master SecP PriP])
SATA controller	: Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0])
SMBus	: Intel Corporation 82801H (ICH8 Family) SMBus Controller (rev 02)
FireWire (IEEE 1394)	: Ricoh Co Ltd R5C832 IEEE 1394 Controller (rev 05) (prog-if 10 [OHCI])
SD Host controller	: Ricoh Co Ltd R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter (rev 22) (prog-if 01)
System peripheral	: Ricoh Co Ltd R5C592 Memory Stick Bus Host Adapter (rev 12)
System peripheral	: Ricoh Co Ltd xD-Picture Card Controller (rev 12)
Ethernet controller	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
Network controller	: Broadcom Corporation BCM4312 802.11b/g LP-PHY (rev 01)

USB Devices
-----------

Printers
--------

-Printers-
No printers found

Battery
-------

-No batteries-
No batteries found on this system

Sensors
-------

Input Devices
-------------

-Input Devices-
 Lid Switch
 Power Button
 Sleep Button
 AT Translated Set 2 keyboard
 Video Bus
 AlpsPS/2 ALPS GlidePoint
 Dell WMI hotkeys
 HDA Intel HDMI/DP,pcm	: 3=
 HDA Intel Front Headphone Front
 HDA Intel Front Headphone Surround

Storage
-------

-SCSI Disks-
TSSTcorp DVD+-RW TS-L632H
ATA WDC WD1200BEVS-7

DMI
---

-BIOS-
Date	: 03/10/2008
Vendor	: Dell Inc. (Dell Computer, www.dell.com)
Version	: A11
-Board-
Name	: 0U990C
Vendor	: Dell Inc. (Dell Computer, www.dell.com)

Resources
---------

-I/O Ports-
<tt>0000-0000 </tt>	: PCI Bus 0000:00
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt>0000-0000 </tt>	: PCI Bus 0000:00
<tt>0000-0000 </tt>	: PCI Bus 0000:00
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: Marvell Yukon 2 Gigabit Ethernet driver
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: Marvell Yukon 2 Gigabit Ethernet driver
<tt> 0000-0000 </tt>	: GPIO interface for Intel ICH series
<tt> 0000-0000 </tt>	: GPIO interface for Intel ICH series
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: pnp 00:07
<tt> 0000-0000 </tt>	: Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller (rev 12)
